| SEMITIC | HAMITIC | |||
|
(0-200) |
(200-400) |
(400-600) |
(600-800) |
(800-1000) |
| ADAM 930 yrs. Genesis 5:3-5 | ||||
| EVE | ||||
| SETH 912 yrs. Genesis 5:6-7 | ||||
| ENOS 905 yrs. Genesis 5:9-11 | ||||
| CAINAN 910 yrs. Genesis 5:12-14 | ||||
| MAHALALEEL 895 yrs. Genesis 5:15-17 | ||||
| JARED 962 yrs. Genesis 5:18-20 | ||||
| ABEL Gen 4:2, 8-10 | ENOCH 365 yrs. Genesis 5:21-24 | |||
| METHUSELAH 969 yrs. Gen 5:25-29 | ||||
| LAMECH 777 yrs. | ||||
| CAIN Genesis 4:1, 17-22 | ||||
| ENOCH Genesis 4:17 | ||||
| IRAD Genesis 4:18 | ||||
| MEHUJAEL Genesis 4:18 | ||||
| MATHUSAEL Genesis 4:18 | ||||
| LAMECH Genesis 4:18 | ||||
| . | ||||
| ADAH Lamech's wife Genesis 4:19 | ||||
|
JABAL Dwelt in tents /raise
cattle
Gen 4:20 |
||||
|
JUBAL Father of such as handle
the
harp and organ Gen 4:21 |
||||
| . | ||||
| ZILLAH Lamech's wife Genesis 4:19 | ||||
|
TUBALCAIN artificer of brass / iron
Gen 4:22 |
||||
|
NAAMAH sister of Tubalcain
Gen 4:22 |
||||